3.78 Plus 4.52 Plus 2.72
30.ten. 02:20, GMT+one
- Official webs
- Tokyo
- Astana
- Parma challenger
- Mouilleron-Le-Captif
- Campinas challenger
- Tiburon challenger
- Ostrava WTA
- Monastir WTA
TennisExplorer on Facebook
Lawn tennis Explorer - All You lot Need to Bet on Tennis!
The most comprehensive tennis data resource for lawn tennis fans and bettors offers:
- Unique database of 35,000 players , results from ATP, WTA, challengers, futures
- Upcoming matches for all pro lawn tennis events, caput-to-head balances, latest player results
- Betting help - odds comparison, profitable betting picks
- Alive scores covering all the major ATP and WTA tournaments
- ATP and WTA rankings, listing of recently injured players
-
This week's tournaments
- ATP (men)
| Primary tournaments | ||||
| Paris - Masters | 32 | |||
| Vienna | 2 | |||
| Basel | 2 | |||
| Lower level tournaments | ||||
| Brest challenger | ane | |||
| Las Vegas challenger | i | |||
| Lima challenger | one | |||
| Sydney challenger | 27 | |||
| Yokohama challenger | 31 | |||
| Bergamo challenger | 31 | |||
| Ortisei challenger | 1 | |||
| UTR Pro Match Series | 4 | |||
- WTA (women)
| Main tournaments | ||||
| Masters Loving cup WTA | 24 | |||
| Lower level tournaments | ||||
| Midland WTA | 8 | |||
| Tampico WTA | 1 | |||
| Les Franqueses ITF | 1 | |||
| Shrewsbury ITF | 16 | |||
| Poitiers ITF | 2 | |||
| Tyler ITF | 2 | |||
| Nantes ITF | 16 | |||
| Playford ITF | i | |||
| Sydney 3 ITF | 16 | |||
| Toronto ITF | 1 | |||
| Ibague ITF | 1 | |||
| Jerusalem ITF | sixteen | |||
| Trnava two ITF | 1 | |||
| UTR Pro Lawn tennis Serie... | 5 | |||
| Antalya 28 ITF | 1 | |||
| Antalya 29 ITF | 32 | |||
| Castellon ITF | 22 | |||
| Heraklion seven ITF | 1 | |||
| Heraklion 8 ITF | 16 | |||
| Monastir six ITF | ane | |||
| Sharm El Sheikh 17 ITF | i | |||
| Sharm El Sheikh eighteen ITF | 9 | |||
| Solarino ITF | 16 | |||
| UTR Pro Match Series | 2 | |||
-
Upcoming matches
| TV | H2H | H | A | ||
| 30.ten. 02:30 | Nam J. - Ichikawa T. | Live streams Tipsport | i-0 | 1.15 | four.67 |
| 30.10. 02:30 | Nakanishi S. - Sumizawa D. | Live streams Tipsport | 0-0 | 10.28 | one.02 |
| 30.10. 02:xxx | Ozeki K. - Barbir N. | 0-0 | 1.02 | eight.75 | |
| thirty.10. 02:thirty | Cui A. - Barry M. | 0-1 | seven.94 | 1.03 | |
| 30.ten. 02:30 | Namigata J. - Fry Due south. | 0-0 | one.01 | 10.01 | |
| xxx.10. 02:xxx | Kim E. - Nayar S. | 0-0 | 5.xix | ane.11 | |
| 30.10. 02:xxx | Whitehouse 1000. - Pearson 1000. | Live streams 1xBet | ane-0 | 1.36 | 2.91 |
| 30.10. 02:30 | Mott B. - Winter E. | Live streams 1xBet | 0-0 | ane.45 | 2.56 |
| thirty.10. 02:30 | Saville L. - Gaal C. | Live streams 1xBet | 0-0 | 1.06 | seven.39 |
| 30.x. 02:45 | Townsend T. - Sanders S. | Live streams 1xBet | 1-0 | 1.74 | ane.99 |
Today'southward matches »
- Match of the day
| Auger Aliassime Felix | Rune Holger | |||
|---|---|---|---|---|
| Basel, final, indoors | | ||
| Today, fifteen:00 | ||||
| 0 | H2H | 0 | ||
| 9 | ATP rankings | 25 | ||
| 8. 8. 2000 | Birthdate | 29. four. 2003 | ||
| right | Plays | correct | ||
| Click for total game detail. | ||||
-
Latest results
- Men - singles
- Men - doubles
- Women - singles
- Women - doubles
| Basel | S | 1 | 2 | 3 | 4 | v | H | A | ||
| Yesterday 16:25 | Rune H. | two | 7 | 7 | 1.56 | 2.46 | info | |||
| Bautista-Agut R. | 0 | 61 | six6 | |||||||
| Yesterday fourteen:xl | Auger Aliassime F. | 2 | half dozen | 6 | 2.05 | 1.79 | info | |||
| Alcaraz C. | 0 | 3 | 2 | |||||||
| Brest challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday 17:20 | Barrere K. | 2 | vi | 6 | one.40 | 2.84 | info | |||
| Bourgue Grand. | 0 | four | 2 | |||||||
| Yesterday 15:05 | Van Assche 50. | 2 | vi | 7 | 1.59 | two.27 | info | |||
| Donskoy Eastward. | 0 | 4 | half dozen6 | |||||||
| Futures 2022 | S | ane | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday 20:05 | Grant W. | two | 7 | six | 1.82 | 1.87 | info | |||
| Petrovic A. | 0 | 64 | four | |||||||
| Yesterday 19:30 | Boulais J. | two | 4 | half-dozen | vii | 2.09 | ane.66 | info | ||
| Kypson P. | 1 | six | iii | half-dozen8 | ||||||
| Yesterday 18:35 | Kikuchi Y. | two | 2 | half dozen | 6 | 2.88 | 1.36 | info | ||
| Gerch 50. | 1 | 6 | four | 3 | ||||||
| Yesterday 18:35 | Martinez A. | 2 | iv | 6 | 7 | 1.42 | 2.68 | info | ||
| Hasson J. | ane | 6 | 0 | v | ||||||
| Yesterday 18:00 | Dougaz A. | 2 | 3 | 6 | 6 | 1.47 | 2.l | info | ||
| Smith R. | 1 | six | 3 | 1 | ||||||
| Yesterday 17:x | Knaff A. | 2 | 4 | 7 | 7 | 2.03 | 1.lxx | info | ||
| Henning P. | one | 6 | 6two | 63 | ||||||
| Yesterday xv:thirty | Rosenkranz M. | ii | 2 | 7 | 6 | ii.12 | 1.64 | info | ||
| Hoang A. | one | vi | half dozeni | 3 | ||||||
| Yesterday 14:00 | Added D. | two | 7 | 65 | 7 | i.eighty | 1.89 | info | ||
| Ejupovic E. | 1 | six5 | 7 | vi8 | ||||||
| Yesterday 13:30 | Cukierman D. | 2 | 7 | 6 | one.63 | 2.xiv | info | |||
| Peliwo F. | 0 | 6iv | 3 | |||||||
| Yesterday thirteen:00 | Erhard 1000. | 2 | 6 | 6 | 2.38 | 1.51 | info | |||
| Tabur C. | 0 | 3 | iv | |||||||
| Yesterday 12:00 | Ionel North. | ii | six | half-dozen | 1.53 | 2.35 | info | |||
| Wenger D. | 0 | ii | 3 | |||||||
| Yesterday 11:30 | Kobelt N. | 2 | 7 | half-dozen | 3.48 | 1.26 | info | |||
| Kielan S. | 0 | vihalf-dozen | 4 | |||||||
| Yesterday eleven:30 | Onclin 1000. | ii | 6 | six | i.87 | 1.82 | info | |||
| Blanchet U. | 0 | 4 | 2 | |||||||
| Yesterday x:30 | Beaupain S. | two | 6 | seven | ane.55 | 2.29 | info | |||
| Reitano South. | 0 | two | 65 | |||||||
| Yesterday 10:30 | Privara P. | ii | 7 | 6 | ii.52 | 1.46 | info | |||
| Boehler D. | 0 | 64 | 2 | |||||||
| Yesterday ten:xxx | Gima S. | 2 | 6 | four | half dozen | 1.32 | 3.11 | info | ||
| Nejedly P. | 1 | 4 | half-dozen | iii | ||||||
| Yesterday ten:00 | Denolly C. | 2 | half dozen | vi | 1.seventy | 2.02 | info | |||
| Prihodko O. | 0 | 3 | 3 | |||||||
| Yesterday 10:00 | Artnak B. | 1 | 5 | 1.71 | two.01 | info | ||||
| Bradshaw J. | 0 | 0 | ||||||||
| Yesterday ten:00 | Borg L. | two | 1 | six | 7 | ane.56 | ii.26 | info | ||
| Reynolds F. | 1 | half dozen | 4 | vi5 | ||||||
| Yesterday 10:00 | Schell N. | 2 | vi | 3 | seven | two.06 | 1.68 | info | ||
| Little D. | 1 | 4 | 6 | half dozenii | ||||||
| Yesterday 09:30 | Chazal One thousand. | 1 | 1.69 | two.05 | info | |||||
| Handel T. | 0 | |||||||||
| Yesterday 09:30 | Weis A. | ii | half dozen | 6 | 1.28 | iii.32 | info | |||
| Parizzia N. | 0 | 2 | 2 | |||||||
| Yesterday 09:00 | Palan D. | 2 | vi | 6 | 1.31 | 3.11 | info | |||
| Bakshi A. | 0 | 2 | iv | |||||||
| Yesterday 09:00 | Kovapitukted P. | two | seven | half-dozen | 1.51 | two.39 | info | |||
| Vincent A. | 0 | 5 | 3 | |||||||
| Yesterday 09:00 | Ivanovski K. | 2 | seven | 6 | 1.fourscore | 1.90 | info | |||
| Guerrieri A. | 0 | 65 | 3 | |||||||
| Yesterday 06:00 | Weber A. | 2 | 6 | 6 | 1.89 | ane.81 | info | |||
| Tokuda R. | 0 | 2 | 1 | |||||||
| Yesterday 05:00 | Fancutt T. | two | 6 | half-dozen | i.94 | 1.76 | info | |||
| Kravchuk K. | 0 | 4 | 3 | |||||||
| Yesterday 00:30 | Boulais J. | 2 | 6 | six2 | half-dozen | 1.80 | 1.90 | info | ||
| Draxl L. | 1 | 3 | 7 | iv | ||||||
| Yesterday 00:00 | Farjat T. | 2 | ane | 6 | 6 | 1.83 | ane.82 | info | ||
| Aboian V. | 1 | 6 | 3 | two | ||||||
| Las Vegas challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday 22:00 | Kozlov S. | 2 | half-dozen | 1 | 7 | 2.98 | i.36 | info | ||
| Johnson S. | 1 | three | 6 | 5 | ||||||
| Yesterday twenty:05 | Sandgren T. | two | 6 | 7 | 2.08 | one.71 | info | |||
| Shang J. | 0 | 3 | six5 | |||||||
| Lima challenger | S | ane | 2 | iii | 4 | 5 | H | A | ||
| Yesterday 22:05 | Altmaier D. | 2 | 6 | six | two.25 | 1.sixty | info | |||
| Coria F. | 0 | three | 3 | |||||||
| Yesterday xix:10 | Etcheverry T. | 2 | 6 | three | 6 | i.21 | 4.20 | info | ||
| Burruchaga R. | 1 | 2 | 6 | 3 | ||||||
| Yesterday 02:05 | Coria F. | 2 | seven | 7 | 1.38 | 2.ninety | info | |||
| Mpetshi Perricard Yard. | 0 | 6four | 6v | |||||||
| Ortisei challenger | S | 1 | 2 | iii | four | 5 | H | A | ||
| Yesterday 12:50 | Gojo B. | 2 | 6 | half-dozen | i.40 | ii.80 | info | |||
| Cobolli F. | 0 | 1 | 1 | |||||||
| Yesterday xi:10 | Klein L. | 2 | 7 | half-dozen | 1.47 | 2.59 | info | |||
| Vavassori A. | 0 | 6v | 4 | |||||||
| Paris - Masters | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday 20:35 | Lehecka J. | ii | 7 | 6 | 2.56 | 1.47 | info | |||
| Giron Thou. | 0 | 5 | three | |||||||
| Yesterday nineteen:15 | Ymer Chiliad. | ane | four | four | 1.42 | 2.76 | info | |||
| Lestienne C. | 0 | half-dozen | ii | |||||||
| Yesterday 18:20 | Blancaneaux One thousand. | 2 | three | 6 | 6 | 6.22 | 1.eleven | info | ||
| Ruusuvuori E. | i | six | 3 | ii | ||||||
| Yesterday 17:30 | Moutet C. | 2 | 6 | 6 | 2.22 | 1.62 | info | |||
| Humbert U. | 0 | 3 | 4 | |||||||
| Yesterday 16:15 | Sonego 50. | two | six | 7 | 1.21 | 4.09 | info | |||
| Sousa J. | 0 | four | vi9 | |||||||
| Yesterday 15:05 | Huesler M. | 2 | 6 | 3 | 7 | 1.71 | 2.07 | info | ||
| Gaston H. | 1 | 3 | 6 | six5 | ||||||
| Yesterday 13:40 | Griekspoor T. | 2 | half-dozen | 3 | vii | ii.45 | 1.51 | info | ||
| McDonald Yard. | i | 3 | 6 | 64 | ||||||
| Yesterday 13:25 | Djere Fifty. | 2 | 6 | vii | 2.36 | ane.55 | info | |||
| Goffin D. | 0 | three | half-dozen1 | |||||||
| Yesterday 12:00 | Fils A. | 2 | 6 | 6 | 3.12 | one.34 | info | |||
| Munar J. | 0 | three | 3 | |||||||
| Yesterday 11:55 | Monteiro T. | 2 | 4 | vi | 7 | ane.fourscore | ane.95 | info | ||
| Grenier H. | 1 | half-dozen | 2 | half-dozeni | ||||||
| Yesterday 11:35 | Fognini F. | ii | 6 | 7 | ane.92 | 1.85 | info | |||
| Galan D. | 0 | 3 | 66 | |||||||
| Yesterday ten:10 | Halys Q. | ii | 7 | 6 | 1.51 | ii.46 | info | |||
| Cachin P. | 0 | 67 | three | |||||||
| Yesterday 10:x | Otte O. | 2 | six | 6 | 2.70 | 1.43 | info | |||
| Ivashka I. | 0 | ii | 2 | |||||||
| Yesterday 10:10 | Zapata Miralles B. | 2 | half dozen | 4 | 6 | 1.78 | 2.12 | info | ||
| Martinez P. | ane | 0 | six | 0 | ||||||
| Playford 2 challenger | Due south | 1 | ii | iii | 4 | 5 | H | A | ||
| Today 01:35 | Hijikata R. | 2 | 6 | 6 | 1.26 | 3.69 | info | |||
| Noguchi R. | 0 | i | 1 | |||||||
| Yesterday 04:50 | Hijikata R. | ii | vi | 6 | 1.84 | 1.90 | info | |||
| Purcell M. | 0 | 1 | one | |||||||
| Yesterday 02:35 | Noguchi R. | 2 | 7 | 7 | 2.21 | one.62 | info | |||
| Jasika O. | 0 | sixfour | 5 | |||||||
| Sydney challenger | S | ane | 2 | 3 | 4 | 5 | H | A | ||
| Today 01:40 | Inui Y. | 2 | 6 | half dozen | 3.61 | 1.25 | info | |||
| Romios M. | 0 | 4 | 3 | |||||||
| Today 01:40 | Rai A. | ii | 6 | half-dozen | 1.11 | 5.67 | info | |||
| Hulme K. | 0 | 2 | 1 | |||||||
| UTR Pro Friction match Series | S | 1 | 2 | 3 | four | 5 | H | A | ||
| Yesterday 21:xxx | Hess S. | ii | 6 | 6 | info | |||||
| Pane L. | 0 | 0 | iv | |||||||
| Yesterday 20:00 | Kestelboim M. | 2 | 6 | vi | info | |||||
| Carraro L. | 0 | 3 | 0 | |||||||
| Yesterday 20:00 | Grubert Eastward. | ii | 6 | 6 | info | |||||
| Franchini Due south. | 0 | 1 | 0 | |||||||
| Yesterday eighteen:30 | Tenti F. | 2 | 6 | 6 | info | |||||
| Doria Fifty. | 0 | 3 | 3 | |||||||
| Yesterday 18:thirty | Aboian L. | 2 | 6 | half-dozen | info | |||||
| Simonit E. | 0 | 2 | iv | |||||||
| Yesterday 17:00 | Moreno F. | two | vii | half dozen | info | |||||
| Marzialetti G. | 0 | 5 | iv | |||||||
| Vienna | S | 1 | two | three | 4 | 5 | H | A | ||
| Yesterday fifteen:50 | Shapovalov D. | 2 | 7 | 6 | 1.70 | 2.xviii | info | |||
| Coric B. | 0 | viiv | 0 | |||||||
| Yesterday xiv:x | Medvedev D. | 2 | vi | six | 1.17 | five.27 | info | |||
| Dimitrov G. | 0 | 4 | ii | |||||||
| Basel | South | one | two | 3 | 4 | 5 | H | A | ||
| Yesterday 18:50 | Dodig I. / Krajicek | 2 | half dozen | 6 | i.42 | two.78 | info | |||
| Golubev A / Nedovyeso | 0 | 3 | iv | |||||||
| Yesterday 12:ten | Mahut Northward. / Roger-Vas | 2 | half dozenfour | half dozen | ten | 1.52 | ii.46 | info | ||
| Cressy M. / Van De Za | 1 | vii | iv | six | ||||||
| Brest challenger | S | 1 | 2 | 3 | iv | v | H | A | ||
| Yesterday 13:x | Durasovic / Virtanen | ii | 6 | vi | 1.66 | 2.09 | info | |||
| Bergevi F / Tsitsipas | 0 | four | 4 | |||||||
| Futures 2022 | S | 1 | 2 | iii | 4 | 5 | H | A | ||
| Yesterday xx:00 | Gagliardo / Roncadell | ii | half dozen | 6 | 2.07 | 1.66 | info | |||
| Buitrago / Lilov V. | 0 | 4 | 3 | |||||||
| Yesterday twenty:00 | Bruna North. / Falabella | 2 | 6 | seven | ii.32 | one.53 | info | |||
| Pontoglio / Zanotti A | 0 | 4 | 6four | |||||||
| Yesterday 17:15 | Goldhoff / Zink T. | two | 6 | 6 | i.36 | 2.75 | info | |||
| Basile A. / Kim A. | 0 | ii | one | |||||||
| Yesterday xv:30 | Bollipall / Kaliyanda | 2 | 6 | 2 | 10 | 2.14 | 1.62 | info | ||
| Frawley J / Negritu C | 1 | 3 | half dozen | 6 | ||||||
| Yesterday 15:00 | Denolly C / Wenger D. | 2 | 6 | 6 | 1.43 | 2.58 | info | |||
| Agabigun / Ozdemir Southward | 0 | 3 | 2 | |||||||
| Yesterday fourteen:45 | Kielan Due south. / Wojcik Y. | 2 | 6 | 7 | one.65 | 2.07 | info | |||
| Little D. / Strombach | 0 | iv | 65 | |||||||
| Yesterday 14:00 | Kuperstei / Reynolds | 2 | 6 | vi | two.04 | 1.68 | info | |||
| Picchione / Pozzani North | 0 | 0 | iv | |||||||
| Yesterday xiii:45 | Beaupain / Pichler D | 2 | vii | 6 | 1.40 | ii.71 | info | |||
| Li M. / Xiao Fifty. | 0 | 6four | 1 | |||||||
| Yesterday 12:xxx | Kudriasho / Shin M. | i | 2.44 | i.48 | info | |||||
| Handel T. / Heller P. | 0 | |||||||||
| Yesterday 09:00 | Fancutt T / Walkin B. | ii | 4 | vi | 10 | one.79 | ane.88 | info | ||
| Sun F. / Watanabe | i | 6 | 3 | 6 | ||||||
| Yesterday 09:00 | Jansen Due west. / Zgola B. | 2 | vii | six | 1.86 | 1.81 | info | |||
| Atlangeri / Denisov I | 0 | 67 | 2 | |||||||
| Yesterday 09:00 | Antonopou / Skorilas | two | 6 | 6 | two.02 | 1.71 | info | |||
| Calzi R. / Vankan M. | 0 | 4 | 2 | |||||||
| Yesterday 03:25 | Chan D. / Rice K. | 2 | half-dozen | 6 | 2.02 | 1.67 | info | |||
| Catanzari / O'Hoisin | 0 | 4 | 4 | |||||||
| Yesterday 01:30 | Gagliardo / Roncadell | 2 | 2 | 6 | 10 | info | ||||
| Huertas D / Monzon I. | 1 | 6 | four | 7 | ||||||
| Yesterday 01:xxx | Bruna N. / Falabella | 2 | half dozen | 6 | info | |||||
| Mendoza A / Prado Ang | 0 | 1 | ii | |||||||
| Yesterday 00:00 | Buitrago / Lilov V. | ii | seven | half dozen | ii.14 | 1.58 | info | |||
| Ribeiro L / Zukas G. | 0 | 65 | ane | |||||||
| Las Vegas challenger | Due south | 1 | 2 | 3 | 4 | v | H | A | ||
| Today 00:thirty | Greenbacks J. / Patten H. | 2 | 6 | vii | 1.24 | three.69 | info | |||
| Frantzen / Stalder R | 0 | 4 | vi1 | |||||||
| Yesterday 01:05 | Frantzen / Stalder R | 2 | 6 | 7 | 2.32 | 1.54 | info | |||
| Blumberg / Shelton B | 0 | 1 | sixiv | |||||||
| Yesterday 00:45 | Cash J. / Patten H. | two | 7 | vi | 2.13 | 1.64 | info | |||
| Goransson / McLachlan | 0 | 6v | 1 | |||||||
| Lima challenger | S | i | 2 | 3 | 4 | five | H | A | ||
| Yesterday 23:45 | De Jong J / Houkes M. | two | 7 | 3 | 12 | iii.12 | 1.32 | info | ||
| Andreozzi / Duran G. | i | 66 | 6 | 10 | ||||||
| Ortisei challenger | Due south | 1 | two | 3 | 4 | 5 | H | A | ||
| Yesterday 13:55 | Istomin D / Karlovski | 2 | 6 | vii | 2.09 | 1.67 | info | |||
| Bortolott / Martos Get | 0 | 3 | 5 | |||||||
| Playford 2 challenger | South | 1 | 2 | 3 | four | five | H | A | ||
| Yesterday 06:15 | Beale J. / Puttergil | 2 | seven | 6 | 1.63 | 2.xvi | info | |||
| Noguchi R / Takahashi | 0 | 62 | 4 | |||||||
| Vienna | Due south | 1 | ii | 3 | four | five | H | A | ||
| Yesterday 17:40 | Gonzalez / Molteni A | 2 | vi | 6 | 1.48 | 2.56 | info | |||
| Cerundolo / Gonzalez | 0 | three | iv | |||||||
| Antalya 28 ITF | S | 1 | ii | 3 | iv | 5 | H | A | ||
| Yesterday 09:30 | Todoni A. | two | six | six | 1.19 | 4.15 | info | |||
| Kardava Z. | 0 | 1 | 2 | |||||||
| Yesterday 09:thirty | Tig P. | two | 6 | 6 | 1.eleven | v.73 | info | |||
| Obradovic A. | 0 | 4 | 4 | |||||||
| Heraklion 7 ITF | S | 1 | 2 | 3 | 4 | v | H | A | ||
| Yesterday ten:thirty | Schaefer A. | 2 | half dozen | half-dozen | 1.20 | 4.01 | info | |||
| Popa M. | 0 | iv | 4 | |||||||
| Yesterday 09:00 | Amariei I. | 2 | half-dozen | 6 | ane.55 | 2.28 | info | |||
| Gettwart F. | 0 | 2 | 4 | |||||||
| Ibague ITF | S | 1 | 2 | 3 | four | v | H | A | ||
| Yesterday 18:30 | Herazo Gonzalez M. | two | vi | 6 | one.25 | 3.53 | info | |||
| Bonardi B. | 0 | 2 | 2 | |||||||
| Yesterday 18:30 | Ce M. | two | 2 | half dozen | 6 | ii.64 | ane.43 | info | ||
| Riera J. | ane | vi | ii | 4 | ||||||
| Istanbul ITF | S | one | ii | iii | iv | 5 | H | A | ||
| Yesterday 12:thirty | Kudermetova P. | 2 | 6 | 6 | ane.42 | 2.67 | info | |||
| Barkova T. | 0 | 3 | 1 | |||||||
| Les Franqueses ITF | S | 1 | two | 3 | four | five | H | A | ||
| Yesterday 12:40 | Baindl Yard. | 2 | 6 | 7 | ane.96 | one.78 | info | |||
| Schmiedlova G. | 0 | 4 | 62 | |||||||
| Yesterday eleven:10 | Paolini J. | ii | half-dozen | half dozen | 1.51 | ii.44 | info | |||
| Andreeva E. | 0 | 1 | 1 | |||||||
| Loughborough ii ITF | Southward | 1 | 2 | iii | iv | v | H | A | ||
| Yesterday 11:30 | Appleton East. | ii | half-dozen | 6 | 3.03 | 1.34 | info | |||
| Abduraimova N. | 0 | 4 | iv | |||||||
| Monastir 6 ITF | South | 1 | ii | iii | 4 | 5 | H | A | ||
| Yesterday thirteen:00 | Leonard 1000. | ii | half-dozen | 3 | 6 | 2.33 | 1.54 | info | ||
| Vandewinkel H. | 1 | 4 | 6 | iv | ||||||
| Yesterday eleven:30 | Yao X. | two | 6 | 6 | 3.64 | 1.24 | info | |||
| Wei Southward. | 0 | four | 3 | |||||||
| Playford ITF | South | i | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday 04:10 | Inglis M. | 2 | vi | 4 | 6 | 1.85 | i.87 | info | ||
| Cabrera 50. | 1 | i | 6 | 1 | ||||||
| Yesterday 02:40 | Birrell K. | 2 | six | six | ane.threescore | 2.22 | info | |||
| Han N. | 0 | 4 | 1 | |||||||
| Poitiers ITF | S | i | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday sixteen:45 | Marcinko P. | 1 | iii | 6 | 2 | 3.13 | 1.33 | info | ||
| Tauson C. | 0 | 6 | 1 | 1 | ||||||
| Yesterday 14:30 | Bonaventure Y. | two | 6 | 3 | 6 | 1.40 | 2.79 | info | ||
| Eala A. | 1 | 1 | 6 | 3 | ||||||
| Sharm El Sheikh 17 ITF | S | i | ii | 3 | 4 | 5 | H | A | ||
| Yesterday x:00 | Pridankina E. | 2 | 4 | half-dozen | vii | 1.58 | 2.23 | info | ||
| Lukosiute A. | 1 | half-dozen | iii | 6five | ||||||
| Yesterday 10:00 | Gureva A. | 2 | 4 | seven | 7 | ane.64 | two.11 | info | ||
| Bejenaru K. | 1 | 6 | 5 | 65 | ||||||
| Tampico WTA | S | 1 | ii | 3 | four | 5 | H | A | ||
| Yesterday 04:35 | Linette Grand. | two | 3 | six | 6 | 1.66 | two.18 | info | ||
| Marino R. | 1 | half-dozen | 3 | 4 | ||||||
| Yesterday 02:05 | Cocciaretto E. | 2 | 6 | 7 | one.68 | two.14 | info | |||
| Zhu Fifty. | 0 | four | half dozeniv | |||||||
| Toronto ITF | S | 1 | 2 | 3 | iv | 5 | H | A | ||
| Yesterday xix:forty | Anderson R. | 2 | 7 | 6 | 1.72 | 2.03 | info | |||
| Chong East. | 0 | 62 | 4 | |||||||
| Yesterday 17:05 | Jang S. | 2 | 7 | half-dozen | 1.42 | 2.72 | info | |||
| Radwanska U. | 0 | half dozen8 | three | |||||||
| Trnava 2 ITF | S | 1 | ii | 3 | 4 | 5 | H | A | ||
| Yesterday xiii:00 | Lapko Five. | 2 | half-dozen | 7 | 2.xix | i.threescore | info | |||
| Kuzmova 5. | 0 | 1 | 5 | |||||||
| Yesterday 11:00 | Havlickova L. | 2 | 7 | 6 | i.21 | 3.93 | info | |||
| Laboutkova A. | 0 | 5 | 3 | |||||||
| Tyler ITF | Southward | 1 | two | 3 | 4 | 5 | H | A | ||
| Today 00:10 | Kenin South. | 2 | vi | half-dozen | ane.15 | 4.90 | info | |||
| Blokhina A. | 0 | 1 | 4 | |||||||
| Today 00:00 | Yuan Y. | 2 | 7 | 6 | 1.nineteen | four.27 | info | |||
| Carle M. | 0 | 64 | 0 | |||||||
| Yesterday 23:xx | Townsend T. | 2 | 7 | 6 | 1.54 | ii.37 | info | |||
| Podoroska N. | 0 | 5 | i | |||||||
| Yesterday 22:25 | Sanders S. | 2 | half-dozen | vi4 | half-dozen | 1.21 | four.06 | info | ||
| Lao D. | 1 | ane | seven | 4 | ||||||
| UTR Pro Lucifer Series | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday 22:00 | Zhang C. | 2 | 6 | 6 | info | |||||
| Gyuro E. | 0 | 4 | 1 | |||||||
| Yesterday 21:42 | Kay S. | 2 | 6 | 6 | info | |||||
| Nava Elkin A. | 0 | 0 | 0 | |||||||
| Yesterday 20:30 | Walker B. | ii | 7 | 6 | info | |||||
| McKenzie K. | 0 | vi | 3 | |||||||
| Yesterday nineteen:00 | McCray M. | ii | 6 | 6 | info | |||||
| Sherif J. | 0 | 3 | four | |||||||
| Yesterday xix:00 | Loudon S. | 2 | 3 | vi | vi | info | ||||
| Molnar B. | one | six | 2 | 4 | ||||||
| UTR Pro Tennis Series 5 | S | 1 | 2 | iii | 4 | 5 | H | A | ||
| Yesterday 11:00 | Conde S. | 2 | iii | 7 | 6 | info | ||||
| Natal Gomez L. | 1 | vi | v | iii | ||||||
| Yesterday 11:00 | Cernecka A. | 2 | 6 | 6 | info | |||||
| Noguero Asensio Eastward. | 0 | 0 | 2 | |||||||
| Yesterday 08:05 | Siedliska North. | ii | 2 | half-dozen | vi | info | ||||
| Ferlito A. | ane | six | iii | 0 | ||||||
| Yesterday 08:00 | Rovira Alier J. | two | half dozen | half dozen | info | |||||
| Lubsheva One thousand. | 0 | iv | 3 | |||||||
| Yesterday 08:00 | Koussenkova V. | 2 | half dozen | half-dozen | info | |||||
| Monakhova D. | 0 | 4 | two | |||||||
| Antalya 28 ITF | Southward | 1 | 2 | iii | 4 | five | H | A | ||
| Yesterday 12:30 | Ureke A. / Yushchenk | ii | 6 | 4 | 10 | ane.48 | ii.43 | info | ||
| Hrdinkova / Kardava Z | ane | 0 | six | 7 | ||||||
| Heraklion 7 ITF | Southward | 1 | two | 3 | 4 | 5 | H | A | ||
| Yesterday eleven:00 | John-Bapt / Oliynykov | 2 | 6 | 6 | 1.17 | 4.38 | info | |||
| Parentini / Simeva A. | 0 | 0 | 1 | |||||||
| Ibague ITF | South | 1 | ii | 3 | 4 | 5 | H | A | ||
| Yesterday 21:00 | Lizarazo / Perez Gar | ii | 6 | vii | 1.97 | 1.69 | info | |||
| Herazo Go / Sewing S. | 0 | four | five | |||||||
| Yesterday 18:00 | Lizarazo / Perez Gar | 2 | 6 | four | x | info | ||||
| Ccuno R. / Romero C. | i | four | half-dozen | 8 | ||||||
| Yesterday 00:15 | Herazo Go / Sewing S. | 2 | 7 | six | 1.95 | ane.76 | info | |||
| Labrana F / Riera J. | 0 | 63 | 4 | |||||||
| Les Franqueses ITF | South | 1 | 2 | three | 4 | v | H | A | ||
| Yesterday xvi:05 | Bolsova A / Masarova | 2 | 7 | 1 | 10 | 1.54 | 2.32 | info | ||
| Doi M. / Gumulya B. | 1 | 5 | 6 | 3 | ||||||
| Monastir six ITF | S | one | 2 | 3 | 4 | 5 | H | A | ||
| Yesterday xv:xxx | Milovanov / Wei Due south. | 2 | 6 | vi | i.09 | 6.27 | info | |||
